STIHL KM135R Cordless Kombi Engine - AP System
- Free UK Mainland Delivery On All Orders Over £75.00 (excl ride ons)
- In stock, ready to ship
KMA 135 R Cordless KombiMotor: Professional battery-powered KombiMotor with an AP battery slot in the tool
The STIHL KMA 135 R is a powerful battery-powered KombiMotor designed for professionals taking on the toughest gardening, landscaping and maintenance tasks throughout the working day. The KMA 135 R is battery powered meaning it has low noise emission – making it ideal for work in noise-sensitive areas such as schools, hospitals and quiet neighbourhoods. It’s powered by a 36-volt lithium-ion battery and is quiet, efficient and powerful enough to tackle a variety of tasks - whether it’s pruning, trimming, mowing, clearing or cutting! Compatible with all KombiTools (except FSB-KM), attaching and changing tools is made simple too – all you need to do is insert your desired tool into the shaft and tighten to secure it in place.
Fitted with a loop handle which makes tackling tasks on slopes, around trees or on uneven terrains even easier. The KMA 135 R has a powerful brushless EC motor and speed-adjustment on the control handle, which can be set at 3 different speed settings depending on the task you’re doing. It’s also fitted with an LED display as well as infinitely variable speed control. The air filter on the housing ensures that the engine is kept cool during work, improving the service life of the brushcutter. It’s easy to remove and clean too.
You can use any of the AP batteries with the KMA 135 R, however, working times will vary depending on which attachment you use with it. The AP 500 S battery will give you the longest working times but is also the heaviest of the AP batteries, so you may decide to choose a smaller capacity battery if you are going to be using the tool for a longer period of time, such as when hedge trimming.
The KMA 135 R is supplied with a basic harness as standard. KombiTools sold separately.
AP 200 S | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L | |
FS-KM brushcutter | 14 - 28 mins1 | 22 - 45 mins1 | 26 - 54 mins1 | 80 - 160 mins1 | 115 - 200 mins1 |
MB-KM brushcutter | 30 - 50 mins1 | 50 - 100 mins1 | 60 - 120 mins1 | 160 - 310 mins1 | 240 - 430 mins1 |
HL-KM 0° long-reach hedge trimmer | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
HL-KM 145° long-reach hedge trimmer | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
FH-KM 145° scrub cutter | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
BG-KM blower | 10 - 26 mins1 | 19 - 48 mins1 | 23 - 58 mins1 | 60 - 170 mins1 | 90 - 245 mins1 |
HT-KM pole pruner | 19 - 42 mins1 | 36 - 78 mins1 | 43 - 97 mins1 | 120 - 275 mins1 | 180 - 320 mins1 |
KB-KM bristle brush | 25 - 31 mins1 | 46 - 57 mins1 | 55 - 68 mins1 | 160 - 200 mins1 | 230 - 300 mins1 |
BF-KM pick tine | 25 - 31 mins1 | 46 - 57 mins1 | 55 - 68 mins1 | 160 - 200 mins1 | 230 - 300 mins1 |
FCS-KM straight shaft edge trimmer | 12 - 23 mins1 | 22 - 41 mins1 | 26 - 49 mins1 | 75 - 145 mins1 | 110 - 210 mins1 |
FCB-KM edge trimmer | 12 - 23 mins1 | 22 - 41 mins1 | 26 - 49 mins1 | 75 - 145 mins1 | 110 - 210 mins1 |
RG-KM rotary cutting head | 57 mins | 85 mins | 102 mins | 300 mins | 450 mins |
1) Level 1 - Level 3/4
Technical Data
Rated voltage | 36 V |
Weight | 3.4 kg |
Length to coupling sleeve | 96 cm 1) |
Battery working time with AP 100 battery | bis 14 min |
Battery working time with AP 200 battery | up to 28 min |
Battery working time with AP 300 S battery | up to 45 min |
Battery working time with AR 2000 L battery | up to 160 min |
Battery working time with AR 3000 L battery | up to 200 min |
Battery system | AP System |
*Free local delivery for all orders within a 50 mile radius of CV13 6PA
Free collection from our showroom
FREE UK MAINLAND DELIVERY On All Orders (exc ride ons)