STIHL BGA200 Handheld Cordless Blower with comfort carrying system - AR System (unit only)
STIHL BGA200 Handheld Cordless Blower with comfort carrying system - AR System (unit only) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery Information
Delivery Information
Free local delivery for all orders within a 50 mile radius of CV9 2LR
Free collection from our showroom in Tamworth.
FREE UK MAINLAND DELIVERY On All Orders Over £75 (excluding ride ons & palletised freight)
BGA 200 Cordless Blower - with comfort carrying system: Powerful cordless blower with comfort carrying system
The new BGA 200 is a powerful new cordless blower with high blowing force (21 N) and high air speed (84 m/s) for professional clearing jobs. The 21 N blowing force on this cordless model is now between the BR 350 (17 N) and BR 450 C-EF (26 N), providing ample blowing power for a professional user. Its low noise means no ear defenders required during us. It is also very flexible in the way it can be used; hand-held when in narrow areas or utilise the new comfort carrying system for larger areas where it hooks onto a hip adaptor for a carrying system. It also features cruise control and quick blower tube adjustment via a quick release clasp.
Technical Data
Rated voltage | 36 V |
Weight | 3.2 kg |
Blowing force with round nozzle | 21 N 1) |
Max. air velocity with round nozzle | 84 m/s |
Air throughput with standard round nozzle | 940 m³/h 2) |
Sound pressure level | 80 dB(A) 3) |
Sound power level | 91 dB(A) 3) |
Vibration level, right | 0.7 m/s² 4) |
Battery working time with AP 100 battery | up to 24 min 5) |
Battery working time with AP 200 battery | up to 49 min 5) |
Battery working time with AP 200 (2) battery | up to 21 min 5) |
Battery working time AP 200 (3) battery | up to 11 min 5) |
Battery working time AP 200 (4) battery | up to 7 min 5) |
Battery working time AP 300 (3) battery | up to 17 min 5) |
Battery working time AP 300 (4) battery | up to 12 min 5) |
Battery working time with AP 300 S battery | up to 95 min |
Battery working time with AP 300 S (2) battery | up to 38 min 5) |
Battery working time with AP 300 S (3) battery | up to 20 min 5) |
Battery working time AP 300 S (4) battery | up to 14 min |
Battery working time with AP 500 S battery | 114 min |
Battery working time with AP 500 S (2) battery | 45 min |
Battery working time AP 500 S (3) battery | 24 min |
Battery working time AP 500 S (4) battery | 17 min |
Battery working time AR 1000 (3) battery | up to 45 min 5) |
Battery working time AR 1000 (4) battery | up to 32 min 5) |
Battery working time AR 2000 (3) battery | up to 63 min 5) |
Battery working time AR 2000 (4) battery | up to 43 min 5) |
Battery working time with AR 2000 L battery | Up to 315 min 6) |
Battery working time with AR 2000 L (2) battery | Up to 146 min 6) |
Battery working time AR 2000 L (3) battery | Up to 76 min 6) |
Battery working time AR 2000 L (4) battery | Up to 53 min 6) |
Battery working time AR 3000 (3) battery | up to 81 min 5) |
Battery working time AR 3000 (4) battery | up to 60 min 5) |
Battery working time with AR 3000 L battery | up to 500 min 6) |
Battery working time with AR 3000 L (2) battery | up to 220 min 6) |
Battery working time AR 3000 L (3) battery | up to 117 min 6) |
Battery working time AR 3000 L (4) battery | up to 85 min 5) |
IPX Rating | IPX4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.