Cub Cadet LR1 MR76 Ride on Lawnmower 30" 76cm
Cub Cadet LR1 MR76 Ride on Lawnmower 30" 76cm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery Information
Delivery Information
Free local delivery for all orders within a 50 mile radius of CV9 2LR
Free collection from our showroom in Tamworth.
FREE UK MAINLAND DELIVERY On All Orders Over £75 (excluding ride ons & palletised freight)
LR1 MR76 76cm / 30"
- RIDE-ON MOWER
- Cutting width : 76cm (30'')
- Transmission : Transmatic
- Rated power kW/min -1 : 7.4 / 2,700
- Mowing area in m 2 /h: 2,500
- Grass bag capacity (l) : Standard 200 litres
The LR1 MR76 is a comfortable Mini-Rider with fantastic features like the space-saving design, great agility and outstanding performance. Thanks to the space-saving design, these models are almost as compact as a conventional walk behind mower in terms of garage space. This compact Mini-Rider with electric start is equipped with a powerful Cub Cadet engine and a 6 speed transmatic transmission allowing for shift-on-the-go speed control. The 3-in-1 functionality gives you the option to collect, discharge or mulch your grass clippings.
ENGINE | LR1 MR76 | |||
Engine | Cub Cadet OHV | |||
Engine displacement (cm3) | 382 | |||
Rated power (kW/min-1) | 7.4 / 2,700 | |||
Cylinders | Single | |||
Fuel tank capacity(l) | 4.9 litres | |||
Lubrication | Fully pressurised automotive-style oil pump with spin-on oil filter | |||
DRIVE SYSTEM | ||||
Transmission | Transmatic | |||
Air speed (max) | 6 (f/r), shift-on-the-go | |||
Control | Foot pedal control with lever for manual pre-selection | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 2,500 | |||
Cutting width | 76cm (30'') | |||
Cutting height | 38–95 mm | |||
Cutting options | 3-in-1 option | |||
Number of blades | 1 | |||
Deck Engagement | Manual lever control | |||
Deck height positions | 5 positions | |||
Wash nozzle / mulching plug | Standard/Optional | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | Standard 200 litres/– | |||
Bag lever / hardtop | 2 grips / Plastic | |||
Bag full indicator / Grass Deflector | Standard / Optional | |||
Grass bag capacity (l) | Standard 200 litres | |||
FRAME | ||||
Front axle | Steel | |||
Front bumper | Standard | |||
Turning radius (cm) | 46cm /18 | |||
Wheels (front/rear) (Zoll) | 13 x 5 / 16 x 6.5 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Easy entry frame | |||
ELECTRIC | ||||
Battery | 12V wet battery 115 CCA | |||
Headlights | – | |||
COMFORT | ||||
Seat type | Comfort Seat | |||
Seat adjustment | Tool-less | |||
Steering wheel | Standard | |||
Mow in reverse | Standard | |||
Battery charger | (196-967-678) | |||
DIMENSIONS | ||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1.0 / 0.5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5.0 / 1.5 | |||
Dimensions (L / W / H) (cm) | 225 / 86 / 112 | |||
Weight net (kg) | 144 kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.