Cub Cadet XT1 OS96 Ride On Lawnmower with Side Discharge
Cub Cadet XT1 OS96 Ride On Lawnmower with Side Discharge is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery Information
Delivery Information
Free local delivery for all orders within a 50 mile radius of CV9 2LR
Free collection from our showroom in Tamworth.
FREE UK MAINLAND DELIVERY On All Orders Over £75 (excluding ride ons & palletised freight)
- LAWN TRACTORS
- Cutting width : 96cm (38'')
- Transmission : Hydrostatic
- Rated power kW/min -1 : 9.0 / 2,300
- Mowing area in m 2 /h: 6,000
- Grass bag capacity (l) : Optional 200
The Cub Cadet XT1 OS96 features a 38” cutting deck with a side discharge and an adjustable cutting height range, from 25mm – 100mm. The powerful and reliable single cylinder Cub Cadet 547cm³ engine is joined to a smooth hydrostatic transmission for simple and efficient mowing. The cutting blades are activated with the pull of a button and the deck height can be easily adjusted through 12 height positions and engaged with the electric PTO system.
ENGINE | XT1 OS96 | |||
Engine | Cub Cadet | |||
Engine displacement (cm3) | 547 | |||
Rated power (kW/min-1) | 9.0 / 2,300 | |||
Cylinders | Single | |||
Fuel tank capacity(l) | 11.4 | |||
DRIVE SYSTEM | ||||
Transmission | Hydrostatic | |||
Air speed (max) | Stepless (f/r) | |||
Control | Foot pedal control | |||
Cruise Control | Standard | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 6,000 | |||
Cutting width | 96cm (38'') | |||
Cutting height | 25-100 mm | |||
Number of blades | 2 | |||
Deck Engagement | Electric PTO | |||
Deck height positions | 12 positions | |||
Deck wheels | 2 balls deck wheels | |||
Wash nozzle / mulching plug | – /Standard | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | Optional 200/Optional (OEMR190-180A) | |||
Bag lever / hardtop | – / – | |||
Bag full indicator / Grass Deflector | – / Standard | |||
FRAME | ||||
Front axle | Heavy-duty cast-iron | |||
Front bumper | Standard | |||
Turning radius (cm) | TIGHT TURN 38cm | |||
Wheels (front/rear) (Zoll) | 15 x 6 / 20 x 8 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Robotically -welded | |||
ELECTRIC | ||||
Headlights | LED | |||
COMFORT | ||||
Seat type | Cut & Sew, high back rest | |||
Seat adjustment | Lever, angled,10 slide | |||
Steering wheel | Ergonomic with gentle touch | |||
Tool box / Cub holder | Standard / Standard | |||
12V Plug | ||||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1.0 / 0.5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5.0 / 1.5 | |||
Dimensions (L / W / H) (cm) | 175 / 131 / 110 | |||
Weight net (kg) | 195 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.